Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.8 60.1 1/7/12 6.6 1/16/12 976 0 3.82 2 29 1/13/12 W 29.97 73
2 36.1 60.5 2/1/12 22.2 2/5/12 142 0 0.04 1 21 2/1/12 W 30.09 67
---------------------------------------------------------------------------------------
TOT 33.3 60.5 2/1/12 6.6 1/16/12 1118 0 3.86 2 29 1/13/12 W 29.99 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.5 60.5 2:52pm 35.8 12:00am 16 0 0.01 3 21 3:40pm W 29.87 71
2 37.3 43.3 1:36pm 32.0 11:53pm 28 0 0.03 1 9 2:15am NW 30.01 78
3 31.2 40.8 3:27pm 23.1 7:04am 34 0 0.00 1 15 1:32pm NW 30.30 61
4 34.1 43.4 1:38pm 26.9 11:56pm 31 0 0.00 1 18 10:05am WNW 30.17 66
5 28.8 38.7 2:25pm 22.2 7:16am 33 0 0.00 1 11 12:50pm WNW 30.10 56
---------------------------------------------------------------------------------------
TOT 36.1 60.5 2/1/12 22.2 2/5/12 142 0 0.04 1 21 2/1/12 W 30.09 67
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:14pm 1/1/12 0 3:20am 1/11/12 270 Humidity 99 3:44pm 1/27/12 34 1:59pm 1/9/12 72 Out Temp 60.5 2:52pm 2/1/12 6.6 7:59am 1/16/12 33.3 Out Heat Ix 62.2 2:47pm 2/1/12 11.0 7:59am 1/16/12 36.6 Dew Point 49.9 12:04am 1/24/12 -1.4 11:27pm 1/3/12 24.7 SL Barometer 30.60 8:04am 1/16/12 29.22 10:48am 1/13/12 29.99
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:26pm 2/1/12 0 7:40am 2/5/12 270 Humidity 96 8:45pm 2/2/12 36 2:09pm 2/5/12 67 Out Temp 60.5 2:52pm 2/1/12 22.2 7:16am 2/5/12 36.1 Out Heat Ix 62.2 2:47pm 2/1/12 24.9 6:30am 2/5/12 38.7 Dew Point 46.7 2:09pm 2/1/12 12.2 12:30pm 2/5/12 25.6 SL Barometer 30.37 10:20am 2/3/12 29.77 2:26pm 2/1/12 30.09
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:09am 0 7:40am 292 Humidity 70 7:15am 36 2:09pm 56 Out Temp 38.7 2:25pm 22.2 7:16am 28.6 Out Heat Ix 38.5 2:25pm 24.9 6:30am 30.1 Dew Point 17.4 12:02am 12.2 12:30pm 14.4 SL Barometer 30.14 7:32am 30.06 3:15pm 30.10
Daily Summary Report
Date Humidity Hi Lo Temp Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo Tot Rain R Hi Lo SL Barom R Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo HeatIx H Hi Lo Temp Out L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo
% % % °F °F °F °F °F °F °F °F °F °F °F °F in in in in/hr in/hr in/hr in/hr in/hr in/hr mph mph mph mph mph mph °F °F °F °F °F °F in in in in in in in in in in/hr in/hr in/hr
2/10/2010 88 92 70 29.7 32.4 27.3 27.9 32.4 15.7 35.1 38.3 32.7 26.6 30.3 21.5 29.17 29.46 29.06 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/11/2010 65 80 49 31.5 40.9 24.7 28.9 40.9 14.1 33.9 41.8 27.5 20.8 25.6 15.9 29.42 29.61 29.18 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/12/2010 56 76 32 26.7 37.3 15.9 24.8 37.3 10.5 28.2 37.0 19.5 12.1 17.3 9.0 29.69 29.74 29.60 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/13/2010 55 70 37 25.2 33.4 18.6 22.7 33.3 5.7 26.5 33.5 20.5 11.0 14.9 7.2 29.47 29.68 29.34 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/14/2010 64 71 56 30.1 36.2 23.7 25.3 36.1 9.4 32.4 37.9 26.3 19.3 23.5 14.4 29.43 29.58 29.33 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/15/2010 63 76 47 32.4 41.2 27.2 29.8 41.1 16.3 34.6 42.0 29.9 21.2 24.7 17.9 29.65 29.71 29.58 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Date Humidity Hi Lo Temp Hi Lo Wind Chill Hi Lo Dew Point Hi Lo Barom SL Hi Lo Tot Rain R Hi Lo SL Barom R Hi Lo Wind Spd H Hi Lo HeatIx H Hi Lo Temp Out L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo
% % % °F °F °F °F °F °F °F °F °F in in in in/hr in/hr in/hr in/hr in/hr in/hr mph mph mph °F °F °F °F °F °F in in in in in in in in in in/hr in/hr in/hr
2/16/2010 88 92 71 29.8 32.5 27.4 28.6 32.5 15.9 26.7 29.9 22.1 29.41 29.64 29.24 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/17/2010 78 89 67 29.2 32.8 23.6 27.1 32.8 15.2 23.0 25.1 18.8 29.43 29.49 29.37 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/18/2010 71 84 55 33.8 43.0 28.1 29.5 42.8 18.1 25.2 29.4 21.0 29.42 29.52 29.36 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/19/2010 68 77 60 34.0 39.5 29.7 29.5 39.3 16.3 24.4 27.8 20.6 29.58 29.77 29.49 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/20/2010 71 82 56 36.1 44.9 29.1 33.8 44.7 21.1 27.4 32.2 23.8 29.80 29.84 29.76 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/21/2010 63 76 48 32.5 39.0 27.0 29.2 38.9 15.7 21.2 25.1 18.6 29.82 29.88 29.78 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/22/2010 65 81 46 34.7 46.6 24.6 34.2 46.6 14.5 23.7 29.3 17.9 29.90 29.95 29.85 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/23/2010 88 100 78 33.6 35.8 31.8 32.9 35.8 24.5 30.4 32.8 27.2 29.88 29.92 29.81 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/24/2010 94 95 93 37.5 43.1 32.4 36.5 43.1 25.6 36.0 41.8 30.6 29.72 29.82 29.61 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/25/2010 95 100 93 40.2 46.0 36.2 39.8 46.0 32.4 38.9 44.7 34.9 29.31 29.63 28.67 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/26/2010 91 94 87 31.7 42.3 28.7 28.1 42.2 14.3 29.2 40.7 26.0 29.18 29.36 28.70 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.06 0.06 0.00 1.16 1.16 0.000 0.000 0.000
Date Humidity Hi Lo Temp Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo Tot Rain R Hi Lo SL Barom R Hi Lo Wind Spd H Hi Lo UV Hi Hi Lo HeatIx H Hi Lo Temp Out L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo Deg Heat Hi Lo Moon Phase Hi Lo
% % % °F °F °F °F °F °F °F °F °F °F °F °F in in in in/hr in/hr in/hr in/hr in/hr in/hr mph mph mph °F °F °F °F °F °F in in in in in in in in in in/hr in/hr in/hr °F °F °F
2/27/2010 89 100 76 30.9 37.5 24.6 30.5 37.5 24.6 36.4 41.7 30.5 28.1 32.4 22.6 29.48 29.64 29.34 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.000 0.000 0.000 0.0 33.1 33.1 0 13 13
2/28/2010 86 93 68 30.4 37.8 22.5 29.8 37.8 22.3 35.4 41.4 28.4 26.5 31.2 20.5 29.58 29.65 29.46 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0 0 0
Date Humidity Hi Lo Temp Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo Tot Rain R Hi Lo SL Barom R Hi Lo Wind Spd H Hi Lo HeatIx H Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo Wind Run Hi Lo Moon Phase Hi Lo
% % % °F °F °F °F °F °F °F °F °F °F °F °F in in in in/hr in/hr in/hr in/hr in/hr in/hr mph mph mph °F °F °F in in in in in in in in in in/hr in/hr in/hr miles miles miles
3/1/2010 72 89 58 39.4 47.8 32.4 36.7 47.8 21.2 42.6 49.8 37.2 30.9 36.4 27.2 29.56 29.77 29.40 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0
3/2/2010 68 89 52 40.2 49.0 32.4 40.0 49.0 29.8 43.1 50.1 37.1 30.3 33.8 27.9 29.83 29.88 29.77 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0
Date Humidity Hi Lo Temp Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo Tot Rain R Hi Lo SL Barom R Hi Lo Wind Spd H Hi Lo HeatIx H Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo Wind Run Hi Lo Moon Phase Hi Lo
% % % °F °F °F °F °F °F °F °F °F in in in in/hr in/hr in/hr in/hr in/hr in/hr mph mph mph °F °F °F in in in in in in in in in in/hr in/hr in/hr miles miles miles
Date Humidity Hi Lo Temp Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo Tot Rain R Hi Lo SL Barom R Hi Lo Wind Spd H Hi Lo Temp Out L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo Moon Phase Hi Lo
% % % °F °F °F °F °F °F °F °F °F in in in in/hr in/hr in/hr in/hr in/hr in/hr mph mph mph °F °F °F in in in in in in in in in in/hr in/hr in/hr
3/3/2010 84 92 77 33.6 35.0 32.3 38.3 40.0 37.2 29.1 31.5 27.1 29.61 29.77 29.51 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
3/4/2010 76 89 60 35.5 40.5 32.6 39.3 42.8 36.8 28.6 31.8 26.7 29.61 29.78 29.51 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
3/5/2010 61 92 34 36.5 47.5 29.2 38.6 47.5 30.3 23.2 30.6 14.2 29.89 30.03 29.78 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0 20 20
3/6/2010 41 56 28 39.9 56.1 26.3 40.0 55.4 27.4 17.4 28.2 10.9 30.01 30.08 29.94 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 21 21
3/7/2010 53 68 38 42.4 56.3 27.1 43.5 56.3 29.6 25.9 34.5 15.6 29.90 29.99 29.81 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 22 22
3/8/2010 51 63 38 46.0 57.9 33.3 47.0 58.0 35.0 28.8 35.8 20.5 29.77 29.83 29.68 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
3/9/2010 50 78 20 42.6 54.3 30.2 43.6 53.1 33.2 23.2 30.9 13.1 29.87 29.97 29.77 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
3/10/2010 50 76 30 38.7 57.9 28.1 39.6 57.4 30.8 20.5 30.4 12.3 30.01 30.05 29.96 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
3/11/2010 58 77 40 41.9 47.1 36.6 43.6 47.3 39.7 27.7 32.0 23.8 30.10 30.14 30.05 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 25 25
3/12/2010 61 78 46 43.5 50.9 38.0 45.4 52.4 40.3 30.5 37.1 25.3 30.16 30.19 30.11 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
3/13/2010 87 98 58 38.8 41.7 35.2 44.0 47.8 39.7 35.1 39.8 25.5 29.96 30.14 29.66 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
3/14/2010 93 94 90 42.9 46.5 39.9 48.9 52.7 45.8 40.9 44.9 37.6 29.60 29.66 29.52 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.19 0.19 0.00 1.27 1.27 0.000 0.220 0.220 0 28 28
3/15/2010 90 97 71 38.7 40.2 35.5 44.4 46.6 41.2 36.1 39.1 29.7 29.63 29.84 29.50 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
Date Humidity Hi Lo Temp Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo Tot Rain R Hi Lo SL Barom R Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp Out L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo Moon Phase Hi Lo
% % % °F °F °F °F °F °F °F °F °F in in in in/hr in/hr in/hr in/hr in/hr in/hr mph mph mph mph mph mph °F °F °F in in in in in in in in in in/hr in/hr in/hr
3/16/2010 52 76 25 44.2 57.9 32.4 45.4 57.4 36.0 26.4 30.3 20.9 29.91 29.97 29.82 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
Date Humidity Hi Lo Temp Hi Lo Dew Point Hi Lo Barom SL Hi Lo Tot Rain R Hi Lo SL Barom R Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp Out L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo Moon Phase Hi Lo
% % % °F °F °F °F °F °F in in in in/hr in/hr in/hr in/hr in/hr in/hr mph mph mph mph mph mph °F °F °F in in in in in in in in in in/hr in/hr in/hr
3/17/2010 55 92 25 46.1 64.5 26.7 28.1 36.4 23.4 29.91 30.00 29.83 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
3/18/2010 57 86 30 48.9 65.7 33.3 32.7 39.4 29.0 29.75 29.83 29.66 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
3/19/2010 55 87 25 51.9 70.5 34.3 34.1 40.5 30.4 29.79 29.85 29.74 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
3/20/2010 54 86 30 54.6 71.6 36.1 36.7 44.8 30.6 29.92 30.02 29.85 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
3/21/2010 62 82 38 53.5 67.9 43.8 39.9 47.6 35.8 30.06 30.13 30.01 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
3/22/2010 91 95 79 44.6 54.0 39.0 42.1 52.3 35.6 30.00 30.06 29.83 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
3/23/2010 94 95 92 42.4 45.1 40.7 40.8 43.2 39.4 29.54 29.84 29.33 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.07 0.07 0.00 0.12 0.12 0.000 0.130 0.130 0 7 7
3/24/2010 67 93 37 44.3 53.5 37.7 33.1 41.6 24.7 29.63 29.93 29.34 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 1.98 1.98 0.00 0.00 0.00 0.00 2.00 2.00 0.000 0.000 0.000 0 8 8
3/25/2010 58 83 27 47.0 60.5 29.7 31.6 44.8 23.6 29.87 30.00 29.63 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
3/26/2010 64 92 31 39.2 49.9 28.5 26.6 45.8 7.4 29.79 30.11 29.56 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 10 10
3/27/2010 44 73 28 31.0 42.7 21.9 11.0 20.4 4.1 30.32 30.41 30.11 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.22 0.000 0.000 0.000 0 11 11
3/28/2010 77 91 50 35.7 44.3 24.0 28.8 41.3 19.1 30.30 30.41 30.07 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 13 13
Date Wind Dir Hi Lo Humidity Hi Lo Temp Hi Lo Dew Point Hi Lo Barom SL Hi Lo SL Barom R Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp Out L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo MonthRain Hi Lo
° ° ° % % % °F °F °F °F °F °F in in in in/hr in/hr in/hr mph mph mph mph mph mph °F °F °F in in in in in in in in in in/hr in/hr in/hr in in in
3/29/2010 135 360 5 94 98 90 48.6 51.2 43.7 47.0 49.4 41.3 29.83 30.07 29.72 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
3/30/2010 90 360 5 94 96 93 47.1 49.8 44.2 45.6 48.4 42.4 29.52 29.73 29.36 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
3/31/2010 112 360 5 91 95 80 44.9 49.4 40.7 42.5 45.1 39.4 29.70 29.95 29.43 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/1/2010 315 360 5 79 94 52 51.4 66.2 42.4 44.5 50.8 40.4 30.03 30.10 29.95 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/2/2010 270 360 5 75 98 45 53.2 72.7 37.0 44.3 53.5 35.3 30.14 30.19 30.09 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/3/2010 248 360 5 76 95 40 53.7 73.6 38.3 45.2 52.6 36.7 30.09 30.17 30.03 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/4/2010 270 360 5 60 95 30 58.7 73.9 43.4 42.2 51.4 29.9 30.05 30.10 30.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/5/2010 248 360 5 54 79 28 57.8 71.3 40.8 39.9 46.8 30.8 30.03 30.15 29.91 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/6/2010 135 355 5 69 92 38 57.2 71.9 43.9 45.7 55.8 41.4 29.85 29.93 29.72 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/7/2010 248 360 5 57 94 24 66.7 89.4 42.2 47.6 57.6 40.0 29.58 29.72 28.35 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/8/2010 112 355 5 68 89 48 64.5 76.7 55.4 53.4 59.4 48.9 29.66 29.72 28.66 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
4/9/2010 315 360 5 88 94 62 49.9 56.0 38.8 46.6 52.8 28.2 29.64 29.78 29.59 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/10/2010 292 360 5 54 72 30 45.1 57.9 37.3 28.9 35.7 24.9 30.01 30.15 29.77 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.74 0.74 0.000 0.000 0.000 0.00 0.75 0.75
4/11/2010 248 360 5 47 71 26 54.5 70.0 40.1 33.3 44.8 23.8 30.11 30.18 30.04 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
